Artists: |
David Gilmour | Guitar, keyboard, vocals |
Pino Palladino |
Bass guitar | |
Jeff Porcaro |
Drums, percussion | |
Steve Winwood | Piano, organ | |
Ian Kewley | Piano, Hammond organ | |
Bob Ezrin | Keyboards | |
Anne Duddley | Synthesiser | |
John Lord | Synthesiser | |
Louis Jardine | Percussion | |
Ray Cooper | Percussion | |
Vicky Brown | Backing vocals | |
Sam Brown | Backing vocals | |
Mickey Feat | Backing vocals | |
Roy Harper | Backing vocals | |
"The Kick Horns" | Roddy Lorimer, Barbera Snow, Tim Sanders, Simon Clerk |
|
The National Philharmonic Orchestra | Arranged by Michael Kamen & Bob Ezrin | |
Producers: |
David Gilmour | |
Bob Ezrin | ||
Cover Design: |
||
Sound Equipment: |
Phil Taylor | |
Album: |
Released On | March 5, 1984 |
Recorded At | Pathe-Marconi Studios, Paris, France | |
Recorded By | Andrew Jackson & Kit Woolven | |
Assisted By | Robert 'Ringo' Hrycyna, Simon Sullivan, Mark Frank & Kevin White |
|
Mixed At | Mayfair Studios, London, United Kingdom | |
Mixed By | James Guthrie | |
Assisted By | Bob Parr, Ollie Fitzjones & Robert 'Ringo' Hrycyna | |
Orchestra Recorded At | Abbey Road Studios, London, United Kingdom | |
Orchestra Recorded By | Eric Tomlinson |
Tracks: |
01)
|
Until We Sleep |
Composer: |
D .Gilmour |
02)
|
Murder | D. Gilmour | ||
03)
|
Love On The Air | D. Gilmour / P. Townshend | ||
04)
|
Blue Light | D. Gilmour | ||
05)
|
Out Of The Blue | D. Gilmour | ||
06)
|
All Lovers Are Deranged | D. Gilmour / P. Townshend | ||
07)
|
You Know I'm Right | D. Gilmour | ||
08)
|
Cruise | D. Gilmour | ||
09)
|
Let's Get Metaphysical | D. Gilmour | ||
10)
|
Near The End | D. Gilmour | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
LP |
Artistic Style | China | RK-051 | ||
CBS | South Africa | DNW 2961 | |||
CBS | Australia | SBP 237996 | |||
CBS | Brazil | 138587 | |||
CBS | Hong Kong | 28AP 2826 | |||
CBS | Hong Kong | 28AP 2826 | With "SAMPLE" stamp on label side B | ||
CBS | Israel | 25959 | |||
CBS / Sony | Japan | 28AP 2826 | |||
CBS / Jigu Records | Korea | KJPL-0395 | |||
CBS | New Zealand | SBP 237996 | |||
Chade | China | CH-1091 | |||
Ciao-Ya Records (GANG) | Taiwan | PM A-96 | |||
Columbia | Argentina | 20.506 | |||
Columbia | Canada | FC 392296 | |||
Columbia | USA | FCT 39296 (?) | 1st pressing | ||
Columbia | USA | PCT 39296 (?) | 2nd pressing | ||
Columbia | USA | FC 39296 | 1st pressing | ||
Columbia | USA | PC 39296 | 2nd pressing | ||
Harvest / EMI | Ireland | SHSP 24-0079-1 | 1st pressing | ||
Harvest / EMI | United Kingdom | SHSP 24-0079-1 | 1st pressing | ||
Harvest / EMI | Germany | 1C 064-2400791 | |||
Harvest / EMI | Germany | 1C 064-2400791 | With promotional info sheet | ||
Harvest / EMI | France | C 068-2400 | 1st pressing | ||
Harvest / EMI | France | 2400791 | 2nd pressing | ||
Harvest / EMI | Italy | 54-2400791 | |||
Harvest / EMI | Portugal | 2400791 | |||
Harvest / EMI | Spain | 066-2400791 | |||
Harvest / EMI / Fame | Canada | FA 3173 | 2nd pressing | ||
Harvest / EMI / Fame | United Kingdom | FA 3173 | 2nd pressing | ||
High Light Records | Korea | 92 | Cover color is blue | ||
? | Korea | 83 | Cover color is blue | ||
? | Korea | TT-03 | Cover color is green | ||
Zenith | Turkey | AMB 05 | |||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Promo
|
CBS / Columbia | Argentina | 20.506 | Promo indication on label and sleeve | |
CBS / Columbia | Argentina | 20.506 | Promo indication on label only | ||
CBS | Brazil | 138.587 | Promo indication on label and sleeve + extra info sheet | ||
CBS | Israel | 25959 | Promo sticker on backcover | ||
CBS / Columbia | USA | FC 39296 | Promo stamp on backcover + 2p. bio and a photo | ||
Harvest / EMI | Spain | 066 2400791 | |||
Harvest / EMI | United Kingdom | SHSP 24-0079-1 | "Not for sale" sticker on back cover | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Test
|
Harvest / EMI | Germany | 1C 064-2400791 | ||
Harvest / EMI | United Kingdom | SHSP 24-0079-1 | Blank green labels | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
CD |
CBS / Columbia | Australia | 465038-2 | ||
CBS / Red Hot | Australia | 465038-2 | Red inlay tray and "Red Hot" sticker on case | ||
CBS / Select | Australia | 465038-2 | "Select" printed on booklet | ||
CBS / Columbia | Brazil | 700.794 / 2-465038 | |||
CBS / Columbia | Canada | WCK 39296 | |||
CBS / Columbia | USA | CK 39296 | |||
CBS / Columbia | USA | CK 39296 | Longbox (Sony Music on the side) | ||
CBS / Columbia | USA | CK 39296 | Longbox (CBS Records on the side) | ||
Harvest | Germany | CDP 7 46031 2 | |||
Harvest | Holland | CDP 7 46031 2 | |||
Harvest | Japan | CDP 7 46031 2 | (3) | ||
Harvest | UK | CDP 7 46031 2 | Disc is made in Holland (?) | ||
Sony | Japan | SRCS 6406 | |||
? | Russia | 8-1053 | "Only Classic Rock 'n' Roll Edition", Cat.no only on CD | ||
? | Russia | 8-1053 | "Mini LP" sleeve, Harvest label, cat.no only on CD | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Cassette |
- | - | - | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
8 Track
|
Columbia | USA | FCA 39296 | ||
I'm still looking for the items selected in gray.
And items which are not on this list.
If you have one of these items and you would like to sell or trade, Please e-mail
me: info@davidgilmour.nl