![]() |
Release Year: | 1984 | ||
Type: | 7" Single | 7" Promo Single | ||
Record Label: | Harvest / EMI | Harvest / EMI | ||
Country: | UK | UK | ||
Catalog no. | HAR 5226 | HAR 5226 | ||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Harvest / EMI | |||
Country: | UK | |||
Catalog no. | 12 HAR 5226 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() No Picture Sleeve |
Release Year: | 1984 | ||
Type: | 12" Promo Single | |||
Record Label: | Harvest / EMI | |||
Country: | UK | |||
Catalog no. | DG1 | |||
Tracks: | Blue Light (Vocal Mix) | |||
Blue Light (Instrumental Mix) | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Single | |||
Record Label: | Harvest / EMI Pathe Marconi | |||
Country: | France | |||
Catalog no. | 2000647 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Harvest / EMI | |||
Country: | France | |||
Catalog no. | 1549146 PM 130 | |||
Tracks: | Blue Light (Mixage U.S.) | |||
Blue Light (Instrumental) | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Single | |||
Record Label: | Harvest / EMI Electrola | |||
Country: | Germany | |||
Catalog no. | 1C 016 2000647 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Test Single | |||
Record Label: | Harvest / EMI Electrola | |||
Country: | Germany | |||
Catalog no. | 2000646 1C | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Harvest / EMI Electrola | |||
Country: | Germany | |||
Catalog no. | 1C K 062 2000646 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Harvest / EMI Electrola | |||
Country: | Germany | |||
Catalog no. | 1C K 062 2001336 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Promo Single | |||
Record Label: | Harvest / EMI Electrola | |||
Country: | Germany | |||
Catalog no. | 1C K 062 2001336 | |||
Tracks: | Blue Light (US Mix) | |||
Blue Light (Instrumental) | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Single | |||
Record Label: | Harvest / EMI | |||
Country: | Italy | |||
Catalog no. | 06 2000647 | |||
Tracks: | Blue Light (Single Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Promo Single | |||
Record Label: | EMI | |||
Country: | Italy | |||
Catalog no. | 040 1792716 | |||
Tracks: | Blue Light | |||
![]() |
Release Year: | 1984 | ||
Type: | 7" Single | 7" Promo Single | ||
Record Label: | Harvest / EMI | Harvest / EMI | ||
Country: | Spain | Spain | ||
Catalog no. | 006-2000647 | 006-2000647 | ||
Tracks: | Blue Light | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Harvest / EMI | |||
Country: | Spain | |||
Catalog no. | 052 20 0133 6 | |||
Tracks: | Blue Light (New Mix) | |||
Blue Light (Instrumental) | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Promo Single | 7" Single | ||
Record Label: | CBS | CBS | ||
Country: | Australia | Australia | ||
Catalog no. | BA 223190 | BA 223190 | ||
Tracks: | Blue Light | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Promo Single | |||
Record Label: | CBS | |||
Country: | Australia | |||
Catalog no. | BA 12085 | |||
Tracks: | Blue Light | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Promo Single | |||
Record Label: | CBS | |||
Country: | Brazil | |||
Catalog no. | 43.569 | |||
Tracks: | Blue Light | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Single | |||
Record Label: | Columbia | |||
Country: | USA | |||
Catalog no. | 44 04983 / XXS 171648 | |||
Tracks: | Blue Light (Vocal Version) | |||
Cruise | ||||
![]() |
Release Year: | 1984 | ||
Type: | 7" Single | 7"Promo Single | ||
Record Label: | Columbia | Columbia | ||
Country: | USA | USA | ||
Catalog no. | 38-04378 | 38-04378 | ||
Tracks: | Blue Light | Blue Light | ||
Cruise | Blue Light | |||
![]() |
Release Year: | 1984 | ||
Type: | 7" Test Pressing Acetate | |||
Record Label: | CBS / Frankfurt/Wayne Mastering Labs | |||
Country: | USA | |||
Date: | February 20, 1984 | |||
Tracks: | Blue Light | |||
Blue Light (Instrumental) | ||||
![]() |
Release Year: | 1984 | ||
Type: | 12" Promo Single | |||
Record Label: | Columbia | |||
Country: | Canada | |||
Catalog no. | 12CXP 04983 / XXS 171648 | |||
Tracks: | Blue Light (Vocal Version) | |||
Blue Light (Instrumental Version) | ||||
![]() No Picture Sleeve |
Release Year: | 1984 | ||
Type: | 7" Single | |||
Record Label: | Columbia | |||
Country: | Canada | |||
Catalog no. | 38 04378 | |||
Tracks: | Blue Light | |||
Cruise | ||||