Artists: |
David Gilmour | Guitar, keyboard, vocals |
Rick Wills | Bass guitar, vocals | |
Willie Wilson | Drums, percussion | |
Carlena Williams | \ | |
Debbie Doss | Backing vocals on "So Far Away" & "There's No Way Out Of Here" | |
Shirley Roben | / | |
Producer: |
David Gilmour | |
Engineers: |
John Etchells | |
Nick Griffith | ||
Patrick Jauneaud | ||
Cover Design: |
David Gilmour | Inside photos |
Hipgnosis | Cover photos | |
Sound Equipment: |
Phil Taylor | |
Album: |
Released on: | May 25, 1978 |
Recorded at: | Super Bear Studios, France | |
Tracks: |
01)
|
Mihalis |
Composer: |
D. Gilmour |
02)
|
There's No Way Out Of Here | K. Baker | ||
03)
|
Cry From The Street | D. Gilmour / E. Stuart | ||
04)
|
So Far Away | D. Gilmour | ||
05)
|
Short And Sweet | D. Gilmour / R. Harper | ||
06)
|
Raise My Rent | D. Gilmour | ||
07)
|
No Way | D. Gilmour | ||
08)
|
Deafinitely | D. Gilmour | ||
09)
|
I Can't Breahte Anymore | D. Gilmour | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
LP |
AP | China / Taiwan ? | 25AP 1077 | * | |
CBS | South Africa | ASF 2137 | Extra info on back : 76 Interpak | ||
CBS | Argentina | 119.904 | "David Gilmour" printed on the right side | ||
CBS | Australia | SBP-237198 | |||
CBS | Brazil | 230018 | |||
CBS | Colombia | 14-1193 | |||
CBS | Hong Kong | 25AP 1077 | |||
CBS | - | 83111 | |||
CBS | Israel | 83111 | Hebrew sticker on cover | ||
CBS | Israel | 83111 | Without Hebrew sticker | ||
CBS / Sony | Japan | 25AP 1077 | |||
CBS / Jigu Records | Korea | KJPL 0531 | |||
CBS | New Zealand | SBP 237198 | |||
CBS | Singapore | 25AP 1077 | |||
CBS | Uruguay | 19.904 | "David Gilmour" printed on the right side | ||
CBS | Zinbabwe | ASF 2137 | Extra info on back : 4-A | ||
Columbia | Canada | WPC 35388 | No gatefold sleeve | ||
Columbia | USA | PCTC 35388 | (?) | ||
Columbia | USA | PC 35388 | |||
Columbia | USA | JC 35388 | |||
Harvest / EMI | United Kingdom | SHVL 817 | |||
Harvest / EMI | United Kingdom | SHVL 817 | With promo sticker on cover | ||
Harvest / EMI | Yugoslavia | LSHV 73077 | |||
Harvest / EMI | Germany | 1C 064-60774 | |||
Harvest / EMI | France | 2C 068-60774 | |||
Harvest / EMI | Italy | 3C 064-60774 | 1st pressing | ||
Harvest / EMI | Italy | 1607741 | 2nd pressing | ||
Harvest / EMI | Holland | 5C 062-60774 | 1st pressing (without barcode) | ||
Harvest / EMI | Holland | 5C 062-60774 | 2nd pressing (with barcode and EMI-Bovema logo) | ||
Harvest / EMI | Sweden | 7C 064-60774 | |||
Harvest / EMI | Spain | 10C 066-060774 | |||
Harvest / EMI | Greece | 14C 064-60774 | |||
Harvest / EMI | Portugal | 8E 072-60774 V | |||
Harvest / EMI / Fame | Holland | 1A 038-1575131 | No gatefold sleeve, 2nd pressing | ||
Harvest / EMI / Fame | Holland | 1A 038-1575131 | No gatefold sleeve, 3rd pressing | ||
Harvest / EMI / Fame | United Kingdom | FA 413079 1 | No gatefold sleeve, 2nd pressing (FA 413079 1 on label) | ||
High Light Records | Korea | 252 | cover color is green | ||
High Light Records | Korea | 252 | cover color is dark brown | ||
High Light Records | Korea | AM 102 | cover color is purple | ||
? | Korea | 3331 | cover color is gray | ||
? | Korea | 3331 | cover color is green | ||
? | Korea | 7834 | cover color is green | ||
? | Korea | RK-6 | cover color is green | ||
? | Korea | T-311 | cover color is blue | ||
Petty Proper Records | Taiwan | 12MP-1 | Record Company also known as "Xiao-Ya Records" | * | |
Satellite | Turkey | WLP 130 1632 | No gatefold sleeve | ||
Sprint | Turkey | DP 1632 | No gatefold sleeve. "Pink Floyd" printed on cover | ||
Nova | China | 1 | No gatefold sleeve | ||
? | China | 12MP-1 | No gatefold sleeve | * | |
Ya In | China | AR-5104 | No gatefold sleeve | ||
Taiwan Nice Sounds | Taiwan | AR-5104 | |||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Promo
|
CBS | Japan | 25AP 1077 | ||
CBS / Jigu Records | Korea | KJPL 0531 | No gatefold sleeve | ||
CBS | Uruguay | 19.904 | "David Gilmour" printed on the right side, label stamped | ||
Columbia | USA | JC 35388 | Timestrip on frontcover | ||
Columbia | USA | JC 35388 | Timestrip on frontcover + promo info sheet | ||
Harvest | United Kingdom | SHVL 817 | Gold stamp printed on backcover | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Test |
Columbia | USA | JC 35388 | Written label | |
Harvest / EMI | Germany | 1C 064 60774 | White label, incl Two info sheets | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
CD |
CBS / Select | Australia | 465037-2 | Made by Distronics | |
CBS / Select | Australia | 465037-2 | Made by Sony Music Australia, re-issue | ||
CBS / Columbia | Canada | WCK 35388 | |||
CBS / Columbia | Japan | CK 35388 | |||
CBS / Columbia | USA | CK 35388 | |||
CBS / Columbia | USA | CK 35388 | Longbox | ||
CBS / Columbia | USA | CK 35388 | Miss-pressing, music is from the band "Sweet Vine" | ||
Sony / Columbia | Brazil | 2-465037 | |||
Sony | Japan | SRCS 6176 | |||
Sony / Columbia | South Africa | Licensed to Gallo Records in 1993 | |||
? | Russia | 8-1052 | "Only Classic Rock 'n' Roll Edition", cat.no only on CD | ||
? | Russia | 8-1052 | "Mini LP" gatefold sleeve, Harvest label, cat.no only on CD | ||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
Cassette |
Fame / EMI | United Kingdom | TC-FA 41 3079 4 | ||
Harvest | Spain | 1607744 | |||
Type |
Label |
Country |
Cat.No. |
Additional Information |
|
8 Track
|
Columbia | USA | JCA 35388 | ||
I'm still looking for the items selected in gray.
And items which are not on this list.
If you have one of these items and you would like to sell or trade, Please e-mail
me: info@davidgilmour.nl