![]() |
|||||
Band: |
All About Eve |
||||
Album Title: | Touched By Jesus | ||||
Release Year: | 1991 | ||||
Type: | CD | ||||
Record Label: | Vertigo | ||||
Catalog no. | 510 146-2 | ||||
David Gilmour |
|||||
Tracks: | Wishing The Hours Away | Guitarist | |||
Are You Lonely | Guitarist | ||||
![]() |
|||||
Band: |
Anathema |
||||
Album Title: | Eternity | ||||
Release Year: | 2000 | ||||
Type: | CD | ||||
Record Label: | Peaceville | ||||
Catalog no. | CDVILLEM 64 | ||||
David Gilmour |
|||||
Track: | Hope | Composer | |||
![]() |
|||||
Band: |
Arcadia |
||||
Album Title: | So Red The Rose | ||||
Release Year: | 1985 | ||||
Type: | LP | CD | |||
Record Label: | Capitol | Capitol | |||
Catalog no. | SV-12428 | CDP 7 96358 2 | |||
David Gilmour |
|||||
Tracks: | Missing | Guitarist | |||
The Promise | Guitarist | ||||
![]() |
|||||
Band: |
Atomic Rooster |
||||
Album Title: | Headline News | ||||
Release Year: | 1994 (original 1983) | ||||
Type: | CD | ||||
Record Label: | Voiceprint | ||||
Catalog no. | CP171CD | ||||
David Gilmour |
|||||
Tracks: | Hold Your Fire | Guitarist | |||
Metal Minds | Guitarist | ||||
Land Of Freedom | Guitarist | ||||
Time | Guitarist | ||||
![]() |
|||||
Artist: |
Rachid Bahri |
||||
Album Title: | Rachid Bahri | ||||
Release Year: | 1977 | ||||
Type: | LP | ||||
Record Label: | EMI (France) | ||||
Catalog no. | 2C 06814398 | ||||
David Gilmour |
|||||
Tracks: | Olivier De Cromwell Rd | Guitarist | |||
Il Suvivra | Guitarist | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | Barrett | ||||
Release Year: | 1970 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | CDP 7 46606 2 | ||||
David Gilmour |
|||||
Track: | All tracks | Producer, Bassist | |||
Baby Lemonade | Guitarist (12 String) | ||||
Dominoes | Drummer | ||||
It Is Obvious | Organ Player (2nd) | ||||
Gigolo Aunt | Organ Player (2nd) | ||||
Wined and Dined | All Intruments, except Lead Guitar | ||||
Effervescing Elephant | Arangement | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | The Madcap Laughs | ||||
Release Year: | 1988 | ||||
Type: | CD | ||||
Record Label: | Capitol | ||||
Catalog no. | 7 46607 2 | ||||
David Gilmour |
|||||
Tracks: | ... | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | Syd Barrett | ||||
Release Year: | 1970 | ||||
Type: | 2-LP | ||||
Record Label: | Harvest | ||||
Catalog no. | 5C 180-50350/51 | ||||
David Gilmour |
|||||
Tracks: | ... | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | Opel | ||||
Release Year: | 1988 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | CDP 7 91206 2 | ||||
David Gilmour |
|||||
Tracks: | ... | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | Octopus | ||||
Release Year: | 1993 | ||||
Type: | CD | ||||
Record Label: | Cleopatra | ||||
Catalog no. | CLEO 57712 | ||||
David Gilmour |
|||||
Tracks: | ... | ||||
![]() |
|||||
Artist: |
Syd Barrett |
||||
Album Title: | Wouldn't You Miss Me | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | EMI / Harvest | ||||
Catalog no. | 7243 5 32320 2 3 | ||||
David Gilmour |
|||||
Tracks: | ... | ||||
![]() |
|||||
Band: |
Berlin |
||||
Album Title: | Count Three & Pray | ||||
Release Year: | 1986 | ||||
Type: | CD | LP | |||
Record Label: | Spectrum Music | Mercury | |||
Catalog no. | 550 901-2 | 830 586-1 | |||
David Gilmour |
|||||
Track: | Pink And Velvet | Guitarist | |||
![]() |
|||||
Band: |
Berlin |
||||
Album Title: | Master Series | ||||
Release Year: | 1997 | ||||
Type: | CD | ||||
Record Label: | Mercury | ||||
Catalog no. | 534 434-2 | ||||
David Gilmour |
|||||
Track: | Pink And Velvet | Guitarist | |||
![]() |
|||||
Band: |
Blue Pearl |
||||
Album Title: | Naked | ||||
Release Year: | 1990 | ||||
Type: | LP | CD | |||
Record Label: | Big Life | Big Life | |||
Catalog no. | BLR T44 (867047-1) | BLR CD4 (847405-2) | |||
David Gilmour |
|||||
Tracks: | Running Up That Hill | Guitarist | |||
Alive | Guitarist | ||||
![]() |
|||||
Artist: |
Liona Boyd |
||||
Album Title: | Persona | ||||
Release Year: | 2001 | ||||
Type: | LP | CD | |||
Record Label: | CBS | CBS | |||
Catalog no. | FM 42120 | MK 42120 | |||
David Gilmour |
|||||
Tracks: | L'Enfant | Guitarist | |||
Sorceress | Guitarist | ||||
Persona | Guitarist | ||||
![]() |
|||||
Artist: |
Sam Brown |
||||
Album Title: | Stop | ||||
Release Year: | 1988 | ||||
Type: | LP | CD | |||
Record Label: | A & M | A & M | |||
Catalog no. | 395195-1 | 395195-2 | |||
David Gilmour |
|||||
Tracks: | This Feeling | Guitarist | |||
I'll Be In Love | Guitarist | ||||
![]() |
|||||
Artist: |
Sam Brown |
||||
Album Title: | April Moon | ||||
Release Year: | 1990 | ||||
Type: | LP | CD | |||
Record Label: | A & M | A & M | |||
Catalog no. | 397036-1 | 397036-2 | |||
David Gilmour |
|||||
Track: | Troubled Soul | Vocals | |||
![]() |
|||||
Artist: |
Sam Brown |
||||
Album Title: | The Kissing Gate | ||||
Release Year: | 1993 | ||||
Type: | CD | ||||
Record Label: | Spectrum | ||||
Catalog no. | 550 113-2 | ||||
David Gilmour |
|||||
Tracks: | Troubled Soul | Vocals | |||
This Feeling | Guitarist | ||||
![]() |
|||||
Artist: |
Sam Brown |
||||
Album Title: | Master Series | ||||
Release Year: | 1996 | ||||
Type: | CD | ||||
Record Label: | A & M | ||||
Catalog no. | 540 541-2 | ||||
David Gilmour |
|||||
Tracks: | This Feeling | Guitarist | |||
Troubled Soul | Vocals | ||||
I'll Be In Love | Guitarist | ||||
![]() |
|||||
Artist: |
Sam Brown |
||||
Album Title: | Box | ||||
Release Year: | 1997 | ||||
Type: | CD | ||||
Record Label: | Demon | ||||
Catalog no. | FRIENDCD 789 | ||||
David Gilmour |
|||||
Album: | Partly recorded at "The Astoria", David's Studio | Credits | |||
Entire album mixed at "The Astoria" | |||||
![]() |
|||||
Artist: |
Vicky Brown |
||||
Album Title: | Vicky Brown | ||||
Release Year: | 1987 | ||||
Type: | CD | LP | |||
Record Label: | RCA | RCA | |||
Catalog no. | PD 71514 | PL 71514 | |||
David Gilmour (Mr. E. Guest) |
|||||
Track: | Can't Let Go | Guitarist | |||
![]() |
|||||
Artist: |
Vicky Brown |
||||
Album Title: | About Love And Life | ||||
Release Year: | 1990 | ||||
Type: | CD | ||||
Record Label: | Polydor | ||||
Catalog no. | 847 266-2 | ||||
David Gilmour |
|||||
Track: | I'll Always Be Waiting | Guitarist | |||
![]() |
|||||
Artist: | John "Rabbit" Bundrick |
||||
Album Title: | The Rabbit Archive Vol. 5 | ||||
Release Year: | 1985 | ||||
Type: | Tape | ||||
Record Label: | ... | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Track: | Rabbit Gets Loose | Producer | |||
![]() |
|||||
Artist: | John "Rabbit" Bundrick |
||||
Album Title: | Dream Jungle | ||||
Release Year: | 1988 | 1995 (Re-release) | |||
Type: | CD | CD | |||
Record Label: | Lumina | Red Steel | |||
Catalog no. | LUM CD2 | RMC CD 0199 | |||
David Gilmour |
|||||
Tracks: | Through The Clouds | Guitarist | |||
Conquest | Guitarist | ||||
![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | The Kick Inside | ||||
Release Year: | 1978 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Tracks: | The Saxophone Song | Producer | |||
The Man With The Child In His Eyes | Producer | ||||
Them Heavy People | Dedicated To David | ||||
Album: | Much thanks and love to Dave Gilmour for | Credits | |||
"rolling the ball" in the beginning. | |||||
![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | Lionheart | ||||
Release Year: | 1978 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | 0777 7 46065 2 3 | ||||
David Gilmour |
|||||
Album: | Special thanks again to dear Dave G. | Credits | |||
![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | The Dreaming | ||||
Release Year: | 1982 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Track: | Pull Out The Pin | Vocals | |||
![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | The Sensual World | ||||
Release Year: | 1989 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | CDP 7930 7 82 | ||||
David Gilmour |
|||||
Track: | Love And Anger | Guitarist | |||
![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | This Woman's Work | ||||
Release Year: | 1990 | ||||
Type: | CD | ||||
Record Label: | EMI | ||||
Catalog no. | CDKBVOL1 | ||||
David Gilmour |
|||||
Track: | Passing Through Air | Guitarist, Producer, Engineer | |||