![]() |
|||||
Artist: |
Bryan Ferry |
||||
Album Title: | Boys And Girls | ||||
Release Year: | 1985 | ||||
Type: | LP | CD | |||
Record Label: | E'G | E'G | |||
Catalog no. | 825 659-1 | EGCD 62 | |||
David Gilmour |
|||||
Tracks: | Sensation | Guitarist | |||
Slave To Love | Guitarist (?) | ||||
The Chosen One | Guitarist (?) | ||||
Boys And Girls | Guitarist | ||||
* | Probably elsewhere !! | ... | |||
![]() |
|||||
Artist: |
Bryan Ferry |
||||
Album Title: | Bête Noire | ||||
Release Year: | 1987 | ||||
Type: | LP | CD | |||
Record Label: | Virgin | Virgin | |||
Catalog no. | 208711-630 | CDV 2474 | |||
David Gilmour |
|||||
Tracks: | Limbo | Guitarist | |||
Kiss & Tell | Guitarist | ||||
New Town | Guitarist | ||||
Day For Night | Guitarist | ||||
The Right Stuff | Guitarist | ||||
![]() |
|||||
Artists: |
Bryan Ferry + Roxy Music |
||||
Album Title: | The Ultimate Collection | ||||
Release Year: | 1988 | ||||
Type: | CD | ||||
Record Label: | E'G | ||||
Catalog no. | 0927426562 | ||||
David Gilmour |
|||||
Track: | Slave To Love | Guitarist (?) | |||
![]() |
|||||
Artists: |
Bryan Ferry + Roxy Music |
||||
Album Title: | More Than This (The Best Of) | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | Virgin | ||||
Catalog no. | CDV 2791 | ||||
David Gilmour |
|||||
Tracks: | Slave To Love | Guitarist (?) | |||
Is You Love Strong Enough | Guitarist | ||||
Kiss And Tell | Guitarist | ||||
![]() |
|||||
Artist: |
Bryan Ferry |
||||
Album Title: | Slave To Love (The Best Of The Ballads) | ||||
Release Year: | 2000 | ||||
Type: | CD | ||||
Record Label: | Virgin | ||||
Catalog no. | 7243 8 49585 2 7 | ||||
David Gilmour |
|||||
Tracks: | Slave To Love | Guitarist (?) | |||
Is You Love Strong Enough | Guitarist | ||||
![]() |
|||||
Artist: |
Roy Harper |
||||
Album Title: | HQ | ||||
Release Year: | 1995 (Original 1975) | ||||
Type: | CD | ||||
Record Label: | Science Friction | ||||
Catalog no. | HUCD019 | ||||
David Gilmour |
|||||
Track: | The Game (Parts 1-5) | Guitarist | |||
![]() |
|||||
Artist: | Roy Harper |
||||
Album Title: | An Introduction To Roy Harper | ||||
Release Year: | 1976 | ||||
Type: | Promo-LP | ||||
Record Label: | Chrysalis | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Track: | ... | Interview | |||
![]() |
![]() |
||||
Artist: |
Roy Harper |
||||
Album Title: | The Unknown Soldier | ||||
Release Year: | 1997 | ||||
Type: | LP | LP | |||
Record Label: | Harvest | Harvest | |||
Catalog no. | 1A 062-07259 | 1C 064-07259 | |||
David Gilmour |
|||||
Tracks: | Playing Games | Guitarist, Composer | |||
I'm In Love With You | Guitarist | ||||
The Fly Catcher | Guitarist | ||||
You (The Game Parts 1-5) | Guitarist, Composer | ||||
Old Faces | Guitarist, Composer | ||||
Short And Sweet | Guitarist, Composer | ||||
First Thing In The Morning | Guitarist | ||||
The Unknown Soldier | Guitarist | ||||
Ten Years Ago | Guitarist | ||||
True Story | Guitarist, Composer | ||||
![]() |
|||||
Artist: | Roy Harper |
||||
Album Title: | Whatever Happened To Jugula | ||||
Release Year: | 1985 | ||||
Type: | LP | CD | |||
Record Label: | Beggars Banquet | Beggars Banquet | |||
Catalog no. | BBL 60 | BBL 60 CD | |||
David Gilmour |
|||||
Track: | Hope | Composer | |||
Album: | ... | Photographer | |||
![]() |
|||||
Artist: |
Roy Harper |
||||
Album Title: | Once | ||||
Release Year: | 1990 | ||||
Type: | CD | ||||
Record Label: | Science Friction | ||||
Catalog no. | HUCD011 | ||||
David Gilmour |
|||||
Track: | Once | Guitarist | |||
Once In The Middle Of Nowhere | Guitarist | ||||
Berliners (A Better World) | Guitarist | ||||
![]() |
|||||
Artist: |
Roy Harper |
||||
Album Title: | Burn The World | ||||
Release Year: | 1990 | ||||
Type: | CD | ||||
Record Label: | Awareness Records | ||||
Catalog no. | AWCD 1019 | ||||
David Gilmour (The Unknown Space Cadet) |
|||||
Track: | Burn The World (Studio Track) | Guitarist | |||
![]() |
|||||
Artist: |
Roy Harper |
||||
Album Title: | Hats Of | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | The Right Stuff | ||||
Catalog no. | 7235-27640-2-0 | ||||
David Gilmour |
|||||
Track: | You | Guitarist | |||
The Game | Guitarist | ||||
![]() |
|||||
Band: |
Hawkwind |
||||
Album Title: | Astounding Sounds Amazing Music | ||||
Release Year: | 1976 | 1995 | |||
Type: | LP | CD | |||
Record Label: | Charisma | Capitol | |||
Catalog no. | CDS 4004 | GCD-483-2 | |||
David Gilmour |
|||||
Track: | Kerb Crawler | Mixer | |||
![]() |
|||||
Artist: |
Jools Holland His Rhythm & Blues Orchestra & Friends |
||||
Album Title: | Small World Big Band | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | Warner Brothers | ||||
Catalog no. | 0927426562 | ||||
David Gilmour |
|||||
Track: | I Put A Spell On You | Guitarist | |||
![]() |
|||||
Artist: |
Jools Holland & His Rhythm & Blues Orchestra |
||||
Album Title: | Big Band Rhythm & Blues | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | Warner Brothers | ||||
Catalog no. | 0927426562 | ||||
David Gilmour |
|||||
Track: | I Put A Spell On You | Guitarist | |||
![]() |
|||||
Band: |
Humble Pie |
||||
Album Title: | Back On Track | ||||
Release Year: | 2002 | ||||
Type: | CD | ||||
Record Label: | Sanctuary Records | ||||
Catalog no. | SANCD 106 | ||||
David Gilmour |
|||||
Album: | All Tracks Mixed At "The Astoria" | Supervisor | |||
Tracks 1 - 6 & 10 Also Recorded At "The Astoria" | |||||
Credits: | Extra Special Thanks To David Gilmour | ||||
(Without Whom This Album Could Not Have Been Made) | |||||