![]() |
|||||
Artist: |
Paul Rodgers |
||||
Album Title: | Muddy Water Blues | ||||
Release Year: | 1991 | ||||
Type: | 2-CD | ||||
Record Label: | Victory | ||||
Catalog no. | 828424.2 | ||||
David Gilmour |
|||||
Track: | Standing Around Crying | Guitarist | |||
![]() |
![]() |
||||
Artist: |
Roé |
||||
Album Title: | Roé | ||||
Release Year: | 1990 | ||||
Type: | CD | 3-CD (3") | |||
Record Label: | Barclay | Barclay | |||
Catalog no. | 841 628-2 | 3107; 3108; 3109 | |||
David Gilmour |
|||||
Track: | Como El Agua | Guitarist | |||
![]() |
|||||
Artist: | Peggy Seeger |
||||
Album Title: | Period Pecies | ||||
Release Year: | 1998 | ||||
Type: | CD | ||||
Record Label: | Tradition | ||||
Catalog no. | TCD 1078 | ||||
David Gilmour |
|||||
Track: | Winnie and Sam | Guitarist (Acoustic) | |||
![]() |
|||||
Artist: | Pete Seeger & Friends |
||||
Album Title: | Seeds - The Songs Of Pete Seeger Volume 3 | ||||
Release Year: | 2003 | ||||
Type: | 2-CD | ||||
Record Label: | Applessed Recordings | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Track: | Sailing Down My Golden River | Credits, Recorded at "The Astoria" | |||
![]() |
![]() |
||||
Band: | Ringo Starr |
||||
Album Title: | Ringo Rama | Ringo Rama Deluxe | |||
Release Year: | 2003 | 2003 | |||
Type: | 2-CD | 3-CD | |||
Record Label: | Koch Records | Koch Records | |||
Catalog no. | 038 411-0 | KOC-CD-9533 | |||
David Gilmour |
|||||
Track: | Missouri Loves Company | Guitarist | |||
I Think Therefore I Love Rock N Roll | Guitarist | ||||
Bonus DVD: | Missouri Loves Company | Guitarist, Drummer | |||
(Recording Session) | |||||
![]() |
|||||
Band: |
Supertramp |
||||
Album Title: | Brother Where You Bound | ||||
Release Year: | 1985 | ||||
Type: | CD | LP | |||
Record Label: | A & M | A & M | |||
Catalog no. | 395 014-2 | 395 014-1 | |||
David Gilmour |
|||||
Track: | Brother Where You Bound | Guitarist | |||
![]() |
|||||
Band: |
Sutherland Brothers & Quiver |
||||
Album Title: | Reach For The Sky | ||||
Release Year: | 1975 | ||||
Type: | CD | ||||
Record Label: | Columbia | ||||
Catalog no. | 480526 2 | ||||
David Gilmour |
|||||
Track: | Ain't To Proud | Guitarist | |||
![]() |
|||||
Artist: |
Pete Townshend |
||||
Album Title: | White City (A Novel) | ||||
Release Year: | 1985 | ||||
Type: | CD | ||||
Record Label: | Atco | ||||
Catalog no. | 2292-52392-2 | ||||
David Gilmour |
|||||
Track: | Give Blood | Guitarist | |||
White City Fighting | Guitarist, Composer | ||||
![]() |
|||||
Artist: |
Pete Townshend |
||||
Album Title: | Coolwalkingsmoothtalkingstraightsmokingfirestoking (The Best Of) | ||||
Release Year: | 1996 | ||||
Type: | CD | ||||
Record Label: | Atlantic | ||||
Catalog no. | 7567-82712-2 | ||||
David Gilmour |
|||||
Track: | Give Blood | Guitarist | |||
![]() |
|||||
Artist: |
Pete Townshend |
||||
Album Title: | Scoop 3 | ||||
Release Year: | 2001 | ||||
Type: | CD | ||||
Record Label: | Eel Pie | ||||
Catalog no. | EPR013 | ||||
David Gilmour |
|||||
Track: | All Lovers Are Deranged (Pete's Version) | Credits | |||