![]() |
![]() |
||||
Band: | Unicorn |
||||
Album Title: | Blue Pine Trees | ||||
Release Year: | 1974 | 1974 | 2005 | ||
Type: | LP | LP | CD | ||
Record Label: | Charisma | Capitol / EMI | It's All About Music | ||
Catalog no. | CAS 1092 | ST-11334 | IAM-UNI-010 | ||
David Gilmour |
|||||
Tracks: | Electric Night | Producer, Guitarist | |||
Sleep Song | Producer, Guitarist | ||||
Autumn Wine | Producer, Guitarist | ||||
Rat Race | Producer | ||||
Just Wanna Hold You | Producer, Guitarist | ||||
Holland | Producer | ||||
Nightingale Crescent | Producer, Guitarist | ||||
The Farmer | Producer, Guitarist | ||||
In The Gym | Producer | ||||
Blue Pine Trees | Producer | ||||
Ooh! Mother | Producer | ||||
![]() |
![]() |
||||
Band: |
Unicorn |
||||
Album Title: | Too Many Crooks | Unicorn 2 | Too Many Crooks | ||
Release Year: | 1976 | 1976 | 2005 | ||
Type: | LP | LP | CD | ||
Record Label: | Harvest | Capitol | It's All About Music | ||
Catalog no. | SHSP 4054 | ST-11453 | IAM-UNI-004 | ||
David Gilmour |
|||||
Tracks: | Weekend | Producer | |||
Ferry Boat | Producer | ||||
He's Got Pride | Producer | ||||
Keep On Going | Producer | ||||
Too Many Crooks | Producer, Guitarist | ||||
Bullseye Bill | Producer | ||||
Disco Dancer | Producer | ||||
Easy | Producer | ||||
No Way Out Of Here | Producer | ||||
In The Mood | Producer | ||||
![]() |
![]() |
||||
Band: | Unicorn |
||||
Album Title: | One More Tomorrow | ||||
Release Year: | 1976 | 1976 | 2005 | ||
Type: | LP | LP | CD | ||
Record Label: | Harvest | Capitol / EMI | It's All About Music | ||
Catalog no. | SHSP 4067 | ST-11692 | IAM-UNI-003 | ||
David Gilmour |
|||||
Tracks: | Britisch Rail Romance | Producer, Engineer | |||
Eric | Producer, Engineer | ||||
One More Tomorrow | Producer, Engineer | ||||
So Hard To Get Trough | Producer, Engineer | ||||
I'm Alright (When I'm With You) | Producer, Engineer | ||||
The Night | Producer, Engineer | ||||
The Way It Goes | Producer, Engineer | ||||
Magnolia Avenue | Producer, Engineer | ||||
![]() |
|||||
Band: |
Unicorn |
||||
Album Title: | The Best Of | ||||
Release Year: | 2000 | ||||
Type: | CD | ||||
Record Label: | See For Miles | ||||
Catalog no. | SEECD 715 | ||||
David Gilmour |
|||||
Tracks: | Ooh! Mother (Single Version) | Producer, Guitarist | |||
Just Wanna Hold You | Producer, Guitarist | ||||
Disco Dancer | Producer | ||||
In The Mood | Producer | ||||
No Way Out Of Here | Producer | ||||
Electric Night | Producer, Guitarist | ||||
The Night | Producer, Engineer | ||||
Blue Pine Trees | Producer, Guitarist | ||||
Bullseye Bill | Producer | ||||
Too Many Crooks | Producer, Guitarist | ||||
I'm Alright (When I'm With You) | Producer, Engineer | ||||
One More Tomorrow | Producer, Engineer | ||||
Weekend | Producer | ||||
Sleep Song | Producer, Guitarist | ||||
British Rail Romance | Producer, Engineer | ||||
I'll Believe In You (The Hymm) | Producer | ||||
![]() |
|||||
Band: |
Unicorn |
||||
Album Title: | Shed No Tear (The Shed Studio Sessions) | ||||
Release Year: | 2002 | ||||
Type: | CD | ||||
Record Label: | Mad Dog | ||||
Catalog no. | MDR 1001 | ||||
David Gilmour |
|||||
Tracks: | Don't Tell Me I Know (Demo) | Recorded At Gilmour's Studio | |||
Volcano (Out Take) | Producer | ||||
So Far Away (Out Take) | Producer | ||||
Bog Trotter | Producer | ||||
![]() |
|||||
Artists: |
Various Artists |
||||
Album Title: | The Earthquake Album | ||||
Release Year: | 1990 | 1990 | 1996 | ||
Type: | CD | CD | CD | ||
Record Label: | Life Aid Armenia Records | Quality | Aardvark | ||
Catalog no. | AID CD001 | QRSPD-1118 | ANT 010 | ||
David Gilmour / Rock Aid Armenia |
|||||
Track: | Smoke On The Water '90 | Guitarist | |||
![]() |
|||||
Artists: |
Various Artists |
||||
Album Title: | Earthrise (The Rainforest Album) | ||||
Release Year: | 1992 | ||||
Type: | CD | ||||
Record Label: | Polygram TV | ||||
Catalog no. | 515 419-2 | ||||
David Gilmour / Spirit Of The Forest |
|||||
Track: | Spirit Of The Forest | Vocals | |||
![]() |
|||||
Artists: |
Various Artists |
||||
Album Title: | One World One Voice | ||||
Release Year: | 1990 | ||||
Type: | CD | ||||
Record Label: | Virgin | ||||
Catalog no. | CDV 2632 | ||||
David Gilmour |
|||||
Track no.21: | (No Title) With Howard Jones & Bob Geldof | Guitarist | |||
![]() |
|||||
Artists: |
Roger Waters & Ron Geesin |
||||
Album Title: | Music From "The Body" | ||||
Release Year: | 1970 | ||||
Type: | CD Soundtrack | ||||
Record Label: | Harvest | ||||
Catalog no. | CDP 7925482 | ||||
David Gilmour |
|||||
Track: | Give Birth To A Smile | Guitarist | |||
![]() |
![]() |
||||
Artists: | John Wetton + Phil Manzanera |
||||
Album Title: | One World | ||||
Release Year: | 19... | ||||
Type: | CD | CD | |||
Record Label: | ... | ... | |||
Catalog no. | ... | ... | |||
David Gilmour |
|||||
Track: | Talk To Me | Composer | |||
![]() |
|||||
Artist: |
Snowy White |
||||
Album Title: | Highway To The Sun | ||||
Release Year: | 1994 | ||||
Type: | CD | ||||
Record Label: | Bellaphon | ||||
Catalog no. | 290-07-205 | ||||
David Gilmour |
|||||
Track: | Love, Pain & Sorrow | Guitarist | |||
![]() |
|||||
Artist: |
Snowy White |
||||
Album Title: | Goldtop | ||||
Release Year: | 1995 | ||||
Type: | CD | ||||
Record Label: | R.P.M. | ||||
Catalog no. | RPM 154 | ||||
David Gilmour |
|||||
Track: | Love, Pain & Sorrow | Guitarist | |||
![]() |
|||||
Artist: |
Snowy White |
||||
Album Title: | Pure Gold (The Solo Years 1983-98) | ||||
Release Year: | 1999 | ||||
Type: | CD | ||||
Record Label: | Connoisseur Collection | ||||
Catalog no. | CDP 7 48200 2 | ||||
David Gilmour |
|||||
Track: | Love, Pain & Sorrow | Guitarist | |||
![]() |
|||||
Artists: |
Snowy White & The White Flames |
||||
Album Title: | Melting | ||||
Release Year: | 1999 | ||||
Type: | CD | ||||
Record Label: | Mystic Music | ||||
Catalog no. | 54348-2 | ||||
David Gilmour |
|||||
Track: | Love, Pain & Sorrow | Guitarist | |||
![]() |
|||||
Band: |
Wings |
||||
Album Title: | Back To The Egg | ||||
Release Year: | 1979 | ||||
Type: | LP | CD | |||
Record Label: | Parlophone | Parlophone | |||
Catalog no. | ... | CDP 7 48200 2 | |||
David Gilmour |
|||||
Tracks: | Rockestra Theme | Guitarist | |||
So Glad To See You Here | Guitarist | ||||
![]() |
|||||
Artists: | Robert Wyatt |
||||
Album Title: | Cuckooland | ||||
Release Year: | 2003 | ||||
Type: | CD | ||||
Record Label: | Hannbal Records | ||||
Catalog no. | HNCD 1468 | ||||
David Gilmour |
|||||
Track: | Forest | Guitarist | |||