![]() |
|||||
Artist: |
Kate Bush |
||||
Album Title: | Collaborations | ||||
Release Year: | 19?? | ||||
Type: | CD | ||||
Record Label: | Twilight Music | ||||
Catalog no. | TMCD 005 | ||||
David Gilmour |
|||||
Track: | Let it Be | Guitarist, Vocals | |||
![]() |
|||||
Artist: | Kate Bush |
||||
Album Title: | This Woman's Work Live | ||||
Release Year: | 19?? | ||||
Type: | CD | ||||
Record Label: | ? | ||||
Catalog no. | ODY 028 KB 4 (matrix number on CD) | ||||
David Gilmour |
|||||
Tracks: | Running Up That Hill | Guitarist, Vocals | |||
Let It Be | Guitarist, Vocals | ||||
![]() |
|||||
Artist: | Kate Bush |
||||
Album Title: | This Woman's Live Work | ||||
Release Year: | 19?? | ||||
Type: | CD | ||||
Record Label: | Crown Of Britain | ||||
Catalog no. | CD COB900 | ||||
David Gilmour |
|||||
Tracks: | Running Up That Hill | Guitarist, Vocals | |||
Let It Be | Guitarist, Vocals | ||||
![]() Black & White Scan ! |
|||||
Artist: | Kate Bush |
||||
Album Title: | If You Could See Me Fly | ||||
Release Year: | 19?? | ||||
Type: | LP | ||||
Record Label: | Kiffmann's Orthodoxe Schallfolien (Germany) | ||||
Catalog no. | KOS-001 / KB200 | ||||
David Gilmour |
|||||
Tracks: | Let It Be | Guitarist, Vocals | |||
Babooshka (Take 1) | From Gilmour's Private Studio, 1974 | ||||
Babooshka (Take 2) | Drum Programming | ||||
![]() |
|||||
Artist: | Kate Bush |
||||
Album Title: | What Katie Did For Amnesty International | ||||
Release Year: | 1987 | ||||
Type: | 7" Single | ||||
Record Label: | Royal Records | ||||
Catalog no. | DAVY 02 | ||||
David Gilmour |
|||||
Tracks: | Running Up That Hill | Guitarist, Vocals | |||
Let It Be | Guitarist, Vocals | ||||
![]() |
|||||
Artist: |
Paul McCartney |
||||
Album Title: | Live At The Cavern & Later With Jools Holland | ||||
Release Year: | 1999 | ||||
Type: | CD | ||||
Record Label: | ... | ||||
Catalog no. | PM CA | ||||
David Gilmour |
|||||
Cavern Club: | Honey Hush | Guitarist | |||
14-12-1999 | Brown Eyed Handsome Man | Guitarist | |||
Fabulous | Guitarist | ||||
What It Is | Guitarist | ||||
Lonesome Town | Guitarist | ||||
Twenty Flight Rock | Guitarist | ||||
No Other Baby | Guitarist | ||||
Shake A Hand | Guitarist | ||||
All Shook Up | Guitarist | ||||
I Saw Her Standing There | Guitarist | ||||
Party | Guitarist | ||||
Studio Track: | Fabulous | Guitarist | |||
Later With Jools: | Honey Hush | Guitarist | |||
9-11-1999 | Interview | - | |||
No Other Baby | Guitarist | ||||
Brown Eyed Handsome Man | Guitarist | ||||
Party | Guitarist | ||||
![]() |
|||||
Artist: |
Paul McCartney |
||||
Album Title: | The Cavern Club Concert | ||||
Release Year: | 1999 | ||||
Type: | CD | ||||
Record Label: | ... | ||||
Catalog no. | PMCC 991214 | ||||
David Gilmour |
|||||
Tracks: | Intro | Guitarist | |||
Honey Hush | Guitarist | ||||
Brown Eyed Handsome Man | Guitarist | ||||
If This Is Love | Guitarist | ||||
What Is It | Guitarist | ||||
Lonesome Town | Guitarist | ||||
20 Flite Rock | Guitarist | ||||
No Other Baby | Guitarist | ||||
Shake A Hand | Guitarist | ||||
All Shook Up | Guitarist | ||||
I Saw Her Standing There | Guitarist | ||||
Party | Guitarist | ||||
Blue Jean Bop | Guitarist | ||||
Try Not To Cry | Guitarist | ||||
Honey Hush | Guitarist | ||||
20 Filte Rock | Guitarist | ||||
Mary's Song | - | ||||
Yesterday | - | ||||
Long & Winding Road | - | ||||
Chase My Blues Away | - | ||||
A Song To Us | - | ||||
Call It Suicide | - | ||||
All Shook Up | Guitarist | ||||
Brown Eyed Handsome Man | Guitarist | ||||
No Other Baby | Guitarist | ||||
Honey Hush | Guitarist | ||||
Party | Guitarist | ||||
![]() |
|||||
Artist: |
Pete Townshend |
||||
Album Title: | Not So Pure, Not So Easy | ||||
Release Year: | 1985 | ||||
Type: | CD | ||||
Record Label: | Tendolar | ||||
Catalog no. | TDR-028 | ||||
David Gilmour |
|||||
Tracks: | Won't Get Fooled Again | Guitarist | |||
A Little Is Enough | Guitarist | ||||
Harlem Shuffle | Guitarist | ||||
Barefootin' | Guitarist | ||||
Behind Blue Eyes | Guitarist | ||||
Second Hand Love | Guitarist | ||||
That's Allright | Guitarist | ||||
Love On The Air | Guitarist, Vocals, Composer | ||||
The Sea Refuses No River | Guitarist | ||||
Give Blood | Guitarist | ||||
Nighttrain | Guitarist | ||||
Album: | Recorded live at the Brixton Academy 1985 | ||||
![]() |
|||||
Artist: | Pete Townshend |
||||
Album Title: | At Least | ||||
Release Year: | 1986 | ||||
Type: | 2-LP | ||||
Record Label: | ? | ||||
Catalog no. | DE-68 (A/B) (matrix number on vinyl) | ||||
David Gilmour |
|||||
Tracks: | Second Hand Love | Guitarist | |||
Give Blood | Guitarist | ||||
Behind Blue Eyes | Guitarist | ||||
Blue Light | Guitarist, Vocals, Composer | ||||
I Put A Spell On You | Guitarist | ||||
Hiding Out | Guitarist | ||||
The Sea Rufuses No River | Guitarist | ||||
Face The Face | Guitarist | ||||
A Little Is Enough | Guitarist | ||||
Nighttrain | Guitarist | ||||
Album: | Recorded Live In Cannes 29/1/86 | ||||
![]() |
|||||
Artist: | Pete Townshend |
||||
Album Title: | Never To Return | ||||
Release Year: | 1985 | ||||
Type: | 2-LP (in both black vinyl or green/blue vinyl) | ||||
Record Label: | Rock Records (Germany) | ||||
Catalog no. | RR-5-PT | ||||
David Gilmour |
|||||
Tracks: | Won't Get Fooled Again | Guitarist | |||
Second Hand Love | Guitarist | ||||
Give Blood | Guitarist | ||||
Behind Blue Eyes | Guitarist | ||||
Blue Light | Guitarist, Vocals, Composer | ||||
I Put A Spell On You | Guitarist | ||||
The Sea Refuses No River | Guitarist | ||||
Face The Face | Guitarist | ||||
Nighttrain | Guitarist | ||||
![]() |
|||||
Artist: |
Pete Townshend |
||||
Album Title: | O'par Vardigar | ||||
Release Year: | 1985 | ||||
Type: | LP | ||||
Record Label: | ... | ||||
Catalog no. | ... | ||||
David Gilmour |
|||||
Tracks: | It's Allright | Guitarist | |||
Behind Blue Eyes | Guitarist | ||||
The Shout | Guitarist | ||||
Won't Get Fooled Again | Guitarist | ||||
Boogie Stop Shuffle | Guitarist | ||||
Face The Face | Guitarist | ||||
Give Blood | Guitarist | ||||
Nighttrain | Guitarist | ||||
Album: | Recorded Live In Brixton 1/11/85 | ||||